## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [V](https://marketrodeo.com/asset/V) | Visa Inc. | $357.25 | $364.22 | $684.8B |
| [BAC](https://marketrodeo.com/asset/BAC) | Bank of America Corporation | $59.90 | $59.93 | $425.1B |
| [KO](https://marketrodeo.com/asset/KO) | The Coca-Cola Company | $82.96 | $84.54 | $356.9B |
| [GEV](https://marketrodeo.com/asset/GEV) | GE Vernova Inc. | $1152.04 | $1195.94 | $309.6B |
| [PANW](https://marketrodeo.com/asset/PANW) | Palo Alto Networks, Inc. | $357.53 | $368.17 | $243.7B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [AMT](https://marketrodeo.com/asset/AMT) | American Tower Corporation | $162.11 | $160.06 | $75.5B |
| [ORLY](https://marketrodeo.com/asset/ORLY) | O'Reilly Automotive, Inc. | $84.24 | $82.71 | $69.8B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
| [CCI](https://marketrodeo.com/asset/CCI) | Crown Castle Inc. | $74.92 | $73.75 | $32.7B |
| [BCE](https://marketrodeo.com/asset/BCE) | BCE Inc. | $20.87 | $20.87 | $19.5B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)