## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [UNH](https://marketrodeo.com/asset/UNH) | UnitedHealth Group Incorporated | $425.60 | $430.77 | $386.5B |
| [ANET](https://marketrodeo.com/asset/ANET) | Arista Networks, Inc. | $181.05 | $181.20 | $228.0B |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | $256.01 | $267.99 | $162.2B |
| [BK](https://marketrodeo.com/asset/BK) | The Bank of New York Mellon Corporation | $141.91 | $143.09 | $97.4B |
| [VLO](https://marketrodeo.com/asset/VLO) | Valero Energy Corporation | $282.88 | $283.28 | $84.0B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $148.26 | $145.20 | $1.9T |
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $9.62 | $0.39 | $40.5B |
| [HBANZ](https://marketrodeo.com/asset/HBANZ) | Huntington Bancshares Incorporated | $19.72 | $19.65 | $35.5B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
| [DTW](https://marketrodeo.com/asset/DTW) | DTE Energy Company JR SUB DB 2017 E | $20.40 | $20.25 | $31.8B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)