## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [UNH](https://marketrodeo.com/asset/UNH) | UnitedHealth Group Incorporated | $431.68 | $434.30 | $392.0B |
| [ANET](https://marketrodeo.com/asset/ANET) | Arista Networks, Inc. | $184.69 | $189.82 | $232.6B |
| [HONIV](https://marketrodeo.com/asset/HONIV) | Honeywell International Inc. Common Stock Ex Distribution When Issued | $256.01 | $267.99 | $162.2B |
| [MFG](https://marketrodeo.com/asset/MFG) | Mizuho Financial Group, Inc. | $10.33 | $10.40 | $125.8B |
| [FTNT](https://marketrodeo.com/asset/FTNT) | Fortinet, Inc. | $163.73 | $164.00 | $120.0B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [RVMDW](https://marketrodeo.com/asset/RVMDW) | Revolution Medicines, Inc. Warrant | $9.86 | $0.39 | $41.2B |
| [MPLXP](https://marketrodeo.com/asset/MPLXP) | MPLX Lp | $33.38 | $33.38 | $33.4B |
| [LVS](https://marketrodeo.com/asset/LVS) | Las Vegas Sands Corp. | $46.45 | $45.12 | $30.8B |
| [VICI](https://marketrodeo.com/asset/VICI) | VICI Properties Inc. | $25.93 | $25.82 | $27.7B |
| [CPRT](https://marketrodeo.com/asset/CPRT) | Copart, Inc. | $28.33 | $27.80 | $26.2B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)