## ๐ 52-Week Highs:
The 52-Week Highs list shows stocks that have reached their highest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year High | Market Cap |
|:-------|:-----|:-----:|:---------:|:----------:|
| [AAPL](https://marketrodeo.com/asset/AAPL) | Apple Inc. | $317.31 | $323.45 | $4.7T |
| [RY](https://marketrodeo.com/asset/RY) | Royal Bank of Canada | $210.69 | $212.36 | $292.8B |
| [MUFG](https://marketrodeo.com/asset/MUFG) | Mitsubishi UFJ Financial Group, Inc. | $21.94 | $22.06 | $247.6B |
| [UNP](https://marketrodeo.com/asset/UNP) | Union Pacific Corporation | $289.13 | $290.38 | $171.7B |
| [MFG](https://marketrodeo.com/asset/MFG) | Mizuho Financial Group, Inc. | $10.49 | $10.59 | $127.8B |
## ๐ 52-Week Lows:
The 52-Week Lows list shows stocks that have reached their lowest price point in the past 52 weeks during the trading session.
| Symbol | Name | Price | Year Low | Market Cap |
|:-------|:-----|:-----:|:--------:|:----------:|
| [SPCX](https://marketrodeo.com/asset/SPCX) | Space Exploration Technologies Corp. | $139.14 | $136.78 | $1.8T |
| [ORCL](https://marketrodeo.com/asset/ORCL) | Oracle Corporation | $131.86 | $131.35 | $379.8B |
| [FITBO](https://marketrodeo.com/asset/FITBO) | Fifth Third Bancorp | $17.92 | $17.90 | $47.8B |
| [HBANP](https://marketrodeo.com/asset/HBANP) | Huntington Bancshares Incorporated | $16.15 | $16.00 | $36.5B |
| [HBANM](https://marketrodeo.com/asset/HBANM) | Huntington Bancshares Incorporated | $20.69 | $20.01 | $36.1B |
**Source:** [52-Week Highs-Lows](https://marketrodeo.com/market-movers?tab=highs-lows)