Here are today's top pre-market performers showing the biggest moves before regular trading hours.
## ๐ Pre-Market Gainers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [TSEM](https://marketrodeo.com/asset/TSEM) | Tower Semiconductor Ltd. | 273.42 | 229.68 | +43.74 | +19.04% |
| [SOXL](https://marketrodeo.com/asset/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | 181.86 | 165.37 | +16.49 | +9.97% |
| [SMTC](https://marketrodeo.com/asset/SMTC) | Semtech Corporation | 141.78 | 132.15 | +9.63 | +7.29% |
| [ENTG](https://marketrodeo.com/asset/ENTG) | Entegris, Inc. | 146.07 | 136.27 | +9.80 | +7.19% |
| [ENLT](https://marketrodeo.com/asset/ENLT) | Enlight Renewable Energy Ltd | 87.83 | 82.94 | +4.89 | +5.90% |
## ๐ Pre-Market Losers:
| Symbol | Company | Pre-Market | Regular Hours | Change | %Change |
|:-------|:--------|:----------:|:-------------:|:------:|:-------:|
| [IBM](https://marketrodeo.com/asset/IBM) | International Business Machines Corporation | 222.69 | 290.23 | -67.54 | -23.27% |
| [GWRE](https://marketrodeo.com/asset/GWRE) | Guidewire Software, Inc. | 125.00 | 140.31 | -15.31 | -10.91% |
| [WDAY](https://marketrodeo.com/asset/WDAY) | Workday, Inc. | 130.18 | 144.87 | -14.69 | -10.14% |
| [ERIC](https://marketrodeo.com/asset/ERIC) | Telefonaktiebolaget LM Ericsson (publ) | 10.64 | 11.72 | -1.08 | -9.22% |
| [INFY](https://marketrodeo.com/asset/INFY) | Infosys Limited | 10.48 | 11.50 | -1.02 | -8.87% |
Source: [Market Extended Hours](https://marketrodeo.com/market-extended-hours)