|Symbol|Last Price|Change|$ Today's Gain/Loss|% Today's Gain/Loss|$ Total Gain/Loss|% Total Gain/Loss|Current Value|% of Account|Quantity|Avg Cost|Cost Basis Total|
|:-|:-|:-|:-|:-|:-|:-|:-|:-|:-|:-|:-|
|Cash|\-|\-|\-|\-|\-|\-|$32,940.89|33.62%|\-|\-|\-|
|NKE|$57.25|\+$1.67|\+$83.50|\+3.00%|\-$737.50|\-20.49%|$2,862.50|2.92%|50|$72.00|$3,600.00|
|NSRGY|$100.61|$0.00|$0.00|0.00%|\+$960.50|\+23.59%|$5,030.50|5.14%|50|$81.40|$4,070.00|
|BFB|$32.02|\-$0.89|\-$178.00|\-2.71%|\-$30.00|\-0.47%|$6,404.00|6.54%|200|$32.17|$6,434.00|
|HSY|$162.24|\-$4.59|\-$114.75|\-2.76%|\+$56.00|\+1.40%|$4,056.00|4.14%|25|$160.00|$4,000.00|
|GOOGL|$145.60|\-$5.12|\-$512.00|\-3.40%|\+$3,716.00|\+34.26%|$14,560.00|14.86%|100|$108.44|$10,844.00|
|DEO|$103.97|\-$4.04|\-$141.40|\-3.75%|\-$639.80|\-14.96%|$3,638.95|3.71%|30|$122.25|$4,278.75|
|EWBC|$74.04|\-$3.88|\-$97.00|\-4.98%|\-$500.50|\-21.29%|$1,851.00|1.89%|25|$94.06|$2,351.50|
|ELV|$428.89|\-$23.80|\-$238.00|\-5.26%|\+$476.50|\+12.49%|$4,288.90|4.38%|10|$381.24|$3,812.40|
|PFE|$22.97|\-$1.32|\-$198.00|\-5.44%|\-$574.50|\-14.30%|$3,445.50|3.52%|150|$26.80|$4,020.00|
|CVS|$63.66|\-$3.85|\-$288.75|\-5.71%|\+$1,197.00|\+33.45%|$4,774.50|4.87%|75|$47.70|$3,577.50|
|NICE|$141.30|\-$9.04|\-$180.80|\-6.02%|\-$441.00|\-13.50%|$2,826.00|2.88%|20|$163.35|$3,267.00|
|STNE|$10.58|\-$0.81|\-$364.50|\-7.12%|\+$1,201.50|\+33.75%|$4,761.00|4.86%|450|$7.91|$3,559.50|
|NVDA|$94.31|\-$7.49|\-$187.25|\-7.36%|\+$1,936.50|\+459.70%|$2,357.75|2.41%|25|$16.85|$421.25|
|PDD|$104.21|\-$9.46|\-$378.40|\-8.33%|\+$242.80|\+6.18%|$4,168.40|4.26%|40|$98.14|$3,925.60|
|**Total**|\-|\-|**-$2,795.35**|**-2.77%**|**+$6,863.50**|**+11.80%**|**$97,965.89**|**100%**|\-|\-|\-|
Any recommendations on what I should do? I am afraid of a potential recession and want to make sure I am good to go if I have trouble and get laid off/have trouble finding a new job. I'm a recent graduate, so I am really worried.
Thank you so much!