How can anyone be bullish on this stock? Their market share is plummeting, US will be next. This year will be a disaster for Tesla.
https://preview.redd.it/zwl9whzl4qhe1.png?width=3000&format=png&auto=webp&s=448576ee28508cbba931e542db968b1abc18afcb
|Country|Total EV Registrations|Change in Total EV Registrations (Jan 2025 vs. Jan 2024)|Change in Tesla Registrations (Jan 2025 vs. Jan 2024)|
|:-|:-|:-|:-|
|Germany|34,498|\+54%|\-59%|
|UK|29,634|\+42%|\-8%|
|France\*|19,923|0%|\-63%|
|Belgium|13,712|\+37%|\-45%|
|Netherlands|11,157|\+28%|\-42%|
|Norway|8,954|\+90%|\-38%|
|Denmark|6,961|\+123%|\-41%|
|Spain|5,921|\+49%|\-75%|
|Sweden|5,660|\+15%|\-44%|
|Portugal|3,265|\+31%|\-29%|
Source: Febiac, Anfac, KBA, Rai Bovag, PFA, SMMT, Bilimp Denmark, BIL Sweden, ACAP & OFV – Analysis by *De Tijd* [*https://www.tijd.be/ondernemen/auto/europeanen-lusten-geen-tesla-s-meer/10586485.html*](https://www.tijd.be/ondernemen/auto/europeanen-lusten-geen-tesla-s-meer/10586485.html)